Variklio galios didinimas - Audi chip tuning - DPF/EGR išjungimas
Audi A1 - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 TDI | 66/90/230 | 81/110/270 |
1.4 TFSI | 90/122/200 | 107/145/240 |
1.4 TFSI | 136/185/250 | 151/205/295 |
1.6 TDI DPF | 66/90/230 | 81/110/275 |
1.6 TDI DPF | 77/105/250 | 90/123/290 |
1.6 TDI (2017) | 85/115/250 | 103/140/300 |
Audi A2 Galios Didinimas. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2TDI | 45/60/140 | 55/75/175 |
1.4TDI | 55/75/195 | 70/95/240 |
1.4TDI | 66/90/230 | 79/108/270 |
Audi A3 - Variklio Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 TFSI | 92/125/125 | 105/143/245 |
1.6 FSI | 85/115/155 | 93/126/175 |
1.6 TDI DPF | 66/90/230 | 81/110/275 |
1.6 TDI DPF | 77/105/250 | 90/123/290 |
1.8 TURBO | 110/150/210 | 132/180/270 |
1.8 TURBO | 118/150/250 | 141/192/310 |
1.8 TURBO | 132/180/235 | 151/205/290 |
1.8 TFSI | 118/160/250 | 141/192/305 |
1.9TDI | 66/90/210 | 87/118/270 |
1.9TDI | 74/100/240 | 94/128/300 |
1.9TDI | 77/105/250 | 99/135/3155 |
1.9TDI | 81/110/235 | 103/140/300 |
1.9TDI | 96/130/300 | 118/160/360 |
2.0FSI | 110/150/200 | 118/160/215 |
2.0TFSI | 147/200/280 | 170/232/340 |
2.0 TDI | 100/136/320 | 118/160/390 |
2.0 TDI | 103/140/320 | 125/170/390 |
2.0 TDI | 110/150/320 | 132/180/380 |
2.0 TDI | 125/170/350 | 147/200/410 |
2.0TDI | 135/184/380 | 156/212/440 |
3.2 V6 | 184/250/320 | 195/266/345 |
Audi A4 - Variklio Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 TURBO | 110/150/210 | 132/180/270 |
1.8 TURBO | 120/163/225 | 141/192/280 |
1.8 TURBO | 132/180/235 | 151/205/290 |
1.8 TURBO | 140/190/240 | 160/218/290 |
1.8TFSI | 88/120/230 | 110/150/290 |
1.8TFSI | 118/160/250 | 141/192/310 |
1.9 TDI | 66/90/210 | 87/118/270 |
1.9 TDI | 74/100/240 | 94/128/300 |
1.9 TDI | 77/105/250 | 99/135/315 |
1.9 TDI | 81/110/235 | 103/140/300 |
1.9 TDI | 85/115/285 | 107/145/350 |
1.9 TDI | 88/120/290 | 109/148/350 |
1.9 TDI | 96/130/300 | 118/160/360 |
2.0 FSI | 110/150/200 | 118/160/215 |
2.0 TFSi | 125/170/280 | 151/205/340 |
2.0 TFSI | 132/180/320 | 158/215/380 |
2.0T FSI | 147/200/280 | 170/232/340 |
2.0 TFSI | 155/211/350 | 178/242/410 |
2.0 TDI | 196/266/290 | 110/150/355 |
2.0 TDI | 100/136/320 | 123/168/390 |
2.0 TDI | 103/140/320 | 125/170/390 |
2.0 TDI | 105/143/320 | 127/173/390 |
2.0 TDI PD | 120/163/350 | 146/198/415 |
2.0 TDI PD | 125/170/350 | 147/200/410 |
2.0 TDI | 130/177/380 | 151/205/440 |
2.4 V6 | 121/165/230 | 130/177/245 |
2.4 V6 30V | 125/170/230 | 134/182/245 |
2.5 TDI V6 | 110/150/310 | 134/182/375 |
2.5 TDI V6 | 120/163/310 | 142/193/375 |
2.5 TDI V6 | 132/180/370 | 153/208/440 |
2.7 TDI | 120/163/380 | 146/198/470 |
2.7 TDI | 140/190/400 | 169/230/490 |
2.8 30V | 142/193/280 | 151/206/300 |
3.0 TDI V6 | 150/204/450 | 174/237/550 |
3.0 TDI | 155/211/450 | 180/245/540 |
3.0 TDI | 171/233/450 | 196/266/530 |
3.0 TDI | 176/240/500 | 202/275/590 |
3.0 V6 30V | 162/220/300 | 173/235/325 |
3.2 FSI | 188/255/330 | 201/273/355 |
3.2 FSI | 196/266/330 | 207/282/355 |
Audi A5 Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 TFSI | 117/160/250 | 141/192/310 |
1.8 TFSI | 125/170/250 | 147/200/310 |
2.0 TFSI | 132/180/320 | 158/215/380 |
2.0 TFSI | 155/211/350 | 179/243/410 |
2.0 TDI | 105/143/320 | 125/170/380 |
2.0 TDI | 125/170/350 | 147/200/410 |
2.0 TDI | 130/177/380 | 151/205/440 |
2.7 TDI | 120/163/400 | 147/200/490 |
2.7 TDI | 140/190/400 | 169/230/490 |
3.0 TDI | 155/211/450 | 180/245/540 |
3.0 TDI | 176/240/500 | 202/275/590 |
3.2 FSI | 196/266/330 | 207/282/355 |
Audi A6 - Variklio Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 Turbo | 110/150/210 | 132/180/270 |
1.8 Turbo | 132/180/235 | 151/205/290 |
1.9 TDI | 81/110/235 | 103/140/300 |
1.9 TDI | 85/115/285 | 107/145/360 |
2.0 TFSi | 132/180/320 | 158/215/380 |
1.9 TDI | 96/130/300 | 118/160/360 |
2.0 TFSI | 125/170/280 | 148/202/340 |
2.0 TFSI | 155/211/350 | 178/242/410 |
2.0 TDI | 100/136/320 | 124/168/390 |
2.0 TDI | 103/140/320 | 125/170/390 |
2.0 TDI | 120/163/400 | 142/193/460 |
2.0 TDI | 125/170/350 | 147/200/410 |
2.0 TDI | 130/177/380 | 151/205/440 |
2.4 V6 | 130/177/230 | 140/190/245 |
2.4 V6 30V | 125/170/230 | 134/182/245 |
2.5 TDI | 85/115/265 | 107/145/340 |
2.5 TDI | 103/140/290 | 125/170/360 |
2.5 TDI V6 | 110/150/310 | 134/182/375 |
2.5 TDI V6 | 114/155/310 | 136/185/375 |
2.5 TDI V6 | 120/163/310 | 142/193/375 |
2.5 TDI V6 | 132/180/370 | 153/208/440 |
2.7 TDI | 120/163/380 | 146/198/470 |
2.7 TDI V6 | 132/180/380 | 158/215/460 |
2.7 TDI | 140/190/400 | 169/230/490 |
2.7 Biturbo | 169/230/310 | 197/268/390 |
2.7 Biturbo | 184/250/350 | 212/288/440 |
2.8 30V | 142/193/280 | 151/206/300 |
2.8 FSI | 154/209/280 | 164/223/300 |
3.0 TDI | 150/204/450 | 180/245/540 |
3.0 TDI | 155/211/450 | 180/245/540 |
3.0 TDI | 160/218/500 | 184/250/590 |
3.0 TDI V6 | 165/225/450 | 191/260/540 |
3.0 TDI V6 | 171/233/450 | 197/268/540 |
3.0 TDI | 176/240/500 | 202/275/590 |
3.0 TDI | 180/245/450 | 206/280/540 |
3.0 TDI | 230/313/650 | 255/347/730 |
3.0 V6 | 162/220/300 | 173/235/325 |
3.0 V6 | 188/255/330 | 201/273/355 |
4.2 V8 | 220/300/400 | 235/320/430 |
4.2 V8 | 246/335/430 | 261/355/465 |
4.2 FSI | 257/350/440 | 272/370/465 |
Audi A7 Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
3.0 TDI V6 | 150/204/410 | 174/237/500 |
3.0 TDI V6 | 155/211/450 | 180/245/540 |
3.0 TDI V6 | 160/218/500 | 186/253/590 |
3.0 TDI V6 | 180/245/580 | 210/285/660 |
3.0 TDI V6 | 230/313/650 | 255/347/730 |
Audi A8 - Variklio Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.5 TDI V6 | 110/150/310 | 134/182/375 |
2.5 TDI V6 | 132/180/370 | 154/210/435 |
3.0 TDI | 150/204/450 | 180/245/540 |
3.0 TDI | 155/211/450 | 184/250/590 |
3.0 TDI V6 | 171/233/450 | 197/268/540 |
3.0 TDI | 180/245/580 | 210/285/660 |
3.0 TDI | 230/313/650 | 255/347/730 |
3.0 V6 30V | 162/220/300 | 173/235/325 |
3.3 TDI V8 | 165/225/480 | 191/260/580 |
3.7 V8 | 169/230/315 | 180/245/340 |
3.7 V8 | 206/280/360 | 220/300/385 |
4.0 TDI V8 | 202/275/650 | 228/310/770 |
4.2 TDI V8 | 240/326/650 | 266/362/770 |
4.2 TDI V8 | 258/350/800 | 288/390/900 |
4.2 FSI | 257/350/440 | 275/375/470 |
6.0 V12 | 309/420/550 | 327/445/585 |
6.0 W12 | 331/450/580 | 349/475/620 |
Audi Allroad - Variklio Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.5 TDI V6 | 120/163/310 | 142/193/375 |
2.5 TDI 24V | 132/180/370 | 153/208/440 |
2.7TDI | 120/163/400 | 147/200/490 |
2.7TDI | 132/180/380 | 158/215/460 |
2.7TDI | 140/190/450 | 165/225/530 |
2.7 BITURBO | 184/250/350 | 212/288/440 |
3.0 TDIV6 | 171/233/450 | 197/268/540 |
3.0 TDIV6 | 176/240/500 | 202/275/590 |
3.2 V6 | 188/255/330 | 201/273/355 |
4.2 TDI | 240/326/650 | 266/362/770 |
4.2 FSI V8 | 257/350/440 | 275/375/470 |
4.2 V8 | 220/300/400 | 235/320/430 |
Audi Q2 - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 TDI(2017) | 85/115/250 | 103/140/300 |
2.0 16V TDI | 110/150/340 | 132/180/400 |
2.0 TDI SCR | 140/190/400 | 162/220/460 |
Audi Q3 - Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 TFSI | 125/170/280 | 148/202/340 |
2.0 TFSI | 155/211/350 | 179/243/410 |
2.0 TDI | 103/140/320 | 125/170/390 |
2.0 TDI | 130/177/380 | 151/205/440 |
2.5 20V TFSI | 228/310/420 | 257/350/520 |
2.5 20V TFSI | 250/340/450 | 279/380/550 |
Audi Q5 Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 TDI | 100/136/320 | 124/168/390 |
2.0 TDI | 105/143/320 | 127/173/390 |
2.0 TDI | 110/163/350 | 142/193/410 |
2.0 TDI | 125/170/350 | 147/200/410 |
2.0 TFSI | 132/180/320 | 158/215/380 |
2.0 TFSI | 155/211/350 | 179/243/410 |
2.7 TDI | 120/163/400 | 147/200/490 |
3.0 TDI | 155/211/450 | 180/245/540 |
3.0 TDI | 176/240/500 | 202/275/590 |
3.0 TDI | 180/245/580 | 206/280/660 |
3.0 TDI V6 | 230/313/650 | 255/347/730 |
3.2 V6 FSI | 198/270/330 | 209/285/355 |
Audi Q7 - Variklio Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
3.0 TDI DPF | 150/204/450 | 174/237/550 |
3.0 TDI | 155/211/500 | 184/250/590 |
3.0 TDI V6 | 171/233/500 | 197/268/540 |
3.0 TDI | 176/240/550 | 202/275/635 |
3.0 TDI | 180/245/550 | 210/285/640 |
3.6 V6 FSI | 206/280/360 | 219/298/385 |
4.2 V8 FSI | 257/350/440 | 272/370/465 |
4.2 TDI V8 | 240/326/650 | 266/362/780 |
4.2 TDI DPF | 250/340/760 | 294/400/880 |
6.0 V12 TDI | 368/500/1000 | 404/550/1200 |
Audi TT
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 TURBO | 110/150/210 | 147/200/410 |
1.8 TFSI | 118/160/250 | 140/190/310 |
1.8 TURBO | 132/180/235 | 151/205/290 |
1.8 TURBO | 165/225/280 | 184/250/335 |
1.8T 20V | 120/163/225 | 141/192/280 |
2.0 TFSI | 147/200/280 | 170/232/340 |
2.0 TFSI | 200/272/350 | 219/298/410 |
2.0 TDI | 125/170/350 | 147/200/410 |
2.5 TFSI | 250/340/450 | 281/372/520 |
3.2 V6 | 184/250/320 | 195/266/345 |