Variklio galios didinimas - Skoda Chip tuning - DPF/FAP išprogramavimas
Skoda Fabia - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 TDI | 55/75/180 | 55/90/220 |
1.2 16V TSI | 63/86/160 | 73/100/200 |
1.2 16V TSI | 77/105/175 | 88/120/215 |
1.4 16V TSI | 132/180/185 | 147/200/230 |
1.4 TDI | 51/70/154 | 68/92/200 |
1.4 TDI | 55/75/195 | 70/95/245 |
1.4 TDI | 59/80/195 | 75/102/250 |
1.4 TDI | 55/75/210 | 70/95/250 |
1.4 TDI | 66/90/230 | 81/110/270 |
1.4 TDI | 77/105/250 | 90/123/290 |
1.6 16V | 77/105/150 | 82/112/160 |
1.6 TDI DPF | 55/75/195 | 70/95/230 |
1.6 TDI DPF | 66/90/230 | 81/110/275 |
1.6 TDI DPF | 77/105/250 | 90/123/290 |
1.9 TDI | 74/100/245 | 97/132/300 |
1.9 TDI | 96/130/285 | 118/160/355 |
Skoda Karoq - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 TDI | 85/115/250 | 103/140/300 |
2.0 16V TDI | 110/150/340 | 132/180/400 |
2.0 16V TDI | 140/190/400 | 162/220/460 |
Skoda Kodiaq - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 16V TDI | 110/150/340 | 132/180/400 |
2.0 16V TDI SCR | 140/190/400 | 162/220/460 |
Skoda Octavia - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 20V | 92/125/170 | 98/133/185 |
1.8 Turbo | 110/150/210 | 134/182/270 |
1.8 Turbo | 132/180/235 | 154/210/290 |
1.9 SDI | 47/64/125 | 52/70/140 |
1.9 TDI | 66/90/210 | 84/115/270 |
1.9 TDI 4x4 | 74/100/240 | 99/134/300 |
1.9 TDI | 81/110/235 | 103/140/290 |
1.9 TDI | 96/130/285 | 119/163/350 |
Skoda Octavia III Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 FSI | 85/115/155 | 90/123/170 |
1.6 TDI | 66/90/230 | 81/110/275 |
1.6 TDI DPF | 77/105/250 | 90/123/290 |
1.6 TDI | 85/115/250 | 103/140/300 |
1.8 16V TFSI | 110/150/250 | 132/180/305 |
1.8 16V TFSI | 118/160/250 | 141/192/305 |
1.9 TDI | 77/105/250 | 97/132/320 |
2.0 FSI | 110/150/200 | 118/160/220 |
2.0 TFSI | 147/200/280 | 172/234/345 |
2.0 TDI | 103/140/320 | 123/168/395 |
2.0 16V TDI | 110/150/320 | 132/180/385 |
2.0 TDI FR | 125/170/350 | 145/198/425 |
2.0 16V TDI | 135/184/380 | 158/215/440 |
Skoda Rapid Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TSI | 63/86/160 | 73/100/200 |
1.2 16V TSI | 77/105/175 | 88/120/215 |
1.4 TDI | 66/90/230 | 81/110/270 |
1.4 TDI | 90/122/200 | 104/142/240 |
1.6 TDI DPF | 66/90/230 | 81/110/275 |
1.6 TDI DPF | 77/105/250 | 90/123/290 |
1.6 TDI | 85/115/250 | 103/140/300 |
Skoda Roomster Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 TDI | 55/75/180 | 55/90/220 |
1.4 TDI | 51/70/155 | 68/92/200 |
1.4 TDI | 59/80/195 | 75/102/250 |
1.9 TDI | 77/105/240 | 97/132/315 |
Skoda Superb Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 TSI | 92/125/200 | 107/145/240 |
1.6 TDI CR DPF | 77/105/250 | 90/123/290 |
1.6 TDI SCR | 88/120/250 | 103/140/310 |
1.8 TFSI | 118/160/250 | 143/195/310 |
1.8 Turbo | 110/150/210 | 133/183/275 |
1.9 TDI | 74/100/245 | 97/132/300 |
1.9 TDI | 77/105/250 | 98/133/310 |
1.9 TDI | 84/115/280 | 105/143/340 |
1.9 TDI | 96/130/285 | 119/162/355 |
2.0 16V TSI | 2010/280 | 169/230/340 |
2.0 TDI | 103/140/320 | 123/168/395 |
2.0 16V TDI | 110/150/320 | 132/180/385 |
2.0 TDI | 125/170/350 | 145/198/420 |
2.0 16V TDI SCR | 140/190/400 | 162/220/460 |
2.5 TDI V6 | 114/155/310 | 134/183/395 |
2.5 TDI | 120/163/350 | 142/193/425 |
3.6 FSI | 191/260/350 | 201/273/370 |
Skoda Yeti Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.2 16V TSI | 77/105/175 | 88/120/215 |
1.4 16V TSI | 90/122/200 | 104/142/242 |
1.6 TDI DPF | 77/105/250 | 90/123/290 |
1.8 TSI | 110/150/250 | 132/180/305 |
1.8 TSI | 118/160/250 | 141/192/305 |
2.0 TDI | 81/110/250 | 98/134/310 |
2.0 TDI | 103/140/320 | 123/168/395 |
2.0 TDI | 125/170/350 | 145/198/425 |