Variklio galios didinimas - Opel Chip tuning - DPF/FAP išjungimas
Opel Agila - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.3 CDTI | 51/70/170 | 66/90/215 |
1.3 CDTI | 55/75/190 | 68/93/230 |
Opel Antara - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 CDTI | 110/150/320 | 132/180/400 |
2.0 16V CDTI | 120/163/350 | 142/193/410 |
2.0 16V CDTI | 135/184/400 | 154/210/460 |
3.2 V6 ecotec | 165/227/295 | 174/237/315 |
Opel Astra Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.3 CDTI | 66/90/200 | 81/110/245 |
1.7 DT | 50/68/130 | 64/87/155 |
1.7 DTI | 55/75/165 | 72/98/210 |
1.7 CDTI | 59/80/170 | 77/105/220 |
1.7 CDTI | 74/101/240 | 92/125/290 |
1.9 CDTI | 74/100/260 | 97/132/220 |
1.9 CDTI | 88/120/280 | 109/148/345 |
1.9 CDTI | 110/150/320 | 131/178/375 |
2.0 16V | 100/136/190 | 107/145/205 |
2.0 16V | 110/150/195 | 118/161/210 |
2.0 Turbo 16V | 125/170/250 | 146/198/300 |
2.0 Turbo 16V | 140/190/250 | 163/222/305 |
2.0 16V DI | 60/82/185 | 79/108/230 |
2.0 16V DTI | 74/101/230 | 96/130/285 |
2.2 16V | 108/147/205 | 116/158/225 |
Opel Astra K Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 CDTI | 70/95/280 | 88/120/320 |
1.6 CDTI | 80/110/300 | 99/135/350 |
1.6 CDTI | 100/136/320 | 118/160/370 |
Opel Combo Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.3 CDTI | 51/70/170 | 66/90/215 |
1.3 CDTI | 55/75/180 | 68/93/225 |
1.6 MJT | 66/90/290 | 77/110/340 |
1.6 MJT | 77/105/290 | 96/130/340 |
1.7 DTI | 55/75/165 | 72/98/210 |
2.0 MultiJet | 99/135/320 | 121/165/380 |
Opel Corsa Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.3 CDTI | 51/70/170 | 66/90/215 |
1.3 CDTI | 55/75/180 | 68/93/225 |
1.3 CDTI | 66/90/200 | 81/110/245 |
1.3 CDTI | 70/95/190 | 81/110/230 |
1.4 Twinport ECOTEC | 73/100/130 | 78/106/140 |
1.6 Turbo | 110/150/210 | 131/178/265 |
1.6 16V Turbo OPC | 141/192/230 | 158/215/280 |
1.6 16V Turbo OPC | 154/210/250 | 170/232/300 |
1.7 DT | 50/68/130 | 64/87/165 |
1.7 DT | 55/75/165 | 72/98/210 |
1.7 16V CDTI EcoTec | 92/125/280 | 108/147/330 |
1.7 16V CDTI ecoFlex | 95/130/300 | 110/150/350 |
1.8 16V | 92/125/170 | 100/136/185 |
Opel Crossland X Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 CDTI | 73/99/280 | 90/122/325 |
1.6 CDTI | 88/120/300 | 103/145/350 |
Opel Frontera - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.2 DTI | 92/125/270 | 114/155/335 |
2.5 TDS | 85/115/260 | 103/140/310 |
Opel Insignia - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 Turbo | 132/180/230 | 148/202/270 |
2.0 16V Turbo | 162/220/350 | 188/255/410 |
2.0 CDTI | 81/110/260 | 103/140/320 |
2.0 CDTI | 88/120/300 | 110/150/360 |
2.0 CDTI | 96/130/300 | 119/162/370 |
2.0 CDTI | 103/140/350 | 125/170/410 |
2.0 CDTI | 118/160/350 | 138/188/415 |
2.0 CDTI BiTurbo | 143/195/400 | 165/225/460 |
2.8 T 24V | 191/260/350 | 221/300/420 |
2.8 16V biTurbo | 239/325/435 | 268/365/510 |
3.2 V6 GT | 165/225/295 | 174/237/315 |
Opel Meriva - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.3 CDTI | 51/70/170 | 66/90/215 |
1.3 CDTI | 55/75/170 | 68/93/210 |
1.3 CDTI | 70/95/190 | 81/110/230 |
1.4 16V EcoTec | 73/100/130 | 78/106/140 |
1.4 16V Turbo DCVCP | 88/120/200 | 103/140/240 |
1.4 16V Turbo DCVCP | 103/140/200 | 115/157/240 |
1.6 Turbo | 132/180/230 | 148/202/265 |
1.7 DTI | 55/75/165 | 72/98/210 |
1.7 CDTI | 74/101/240 | 92/125/290 |
1.7 16V CDTI ecoFlex | 81/110/260 | 99/135/310 |
1.7 16V CDTI ecoFlex | 95/130/300 | 110/150/350 |
1.8 16V | 92/125/170 | 98/134/185 |
Opel Mokka Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 16V Turbo DCVCP | 88/120/200 | 103/140/240 |
1.4 16V Turbo DCVCP | 103/140/200 | 115/157/240 |
1.7 16V CDTI ecoFlex | 95/130/300 | 110/150/350 |
Opel Movano Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.9 CDTI | 60/82/200 | 81/110/260 |
2.2 DTI | 66/90/260 | 87/118/310 |
2.3 DCI | 73/100/285 | 96/130/365 |
2.3 DCI | 92/125/310 | 114/155/390 |
2.3 DCI | 110/150/350 | 129/175/420 |
2.3 DCI Bi-Turbo | 121/165/360 | 143/195/420 |
2.5 CDTI | 73/100/260 | 96/130/330 |
2.5 CDTI | 84/115/290 | 106/144/350 |
2.5 CDTI | 88/120/300 | 109/148/365 |
2.5 CDTI | 107/145/320 | 128/175/395 |
3.0 CDTI | 100/136/320 | 119/162/405 |
Opel Signum - Galios Didinimas. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.9 CDTI 16V | 88/120/280 | 109/148/345 |
1.9 CDTI | 110/150/320 | 131/178/375 |
2.0 16V DTI | 74/101/230 | 96/130/285 |
2.0 TURBO | 129/175/265 | 149/203/315 |
3.0 CDTI | 130/177/370 | 154/210/430 |
3.0 CDTI | 135/184/400 | 159/216/480 |
Opel Vectra Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 16V | 92/125/170 | 98/134/185 |
1.9 CDTI | 74/100/260 | 97/132/220 |
1.9 CDTI | 88/120/280 | 109/148/345 |
1.9 CDTI | 110/150/320 | 131/178/375 |
2.0 16V | 100/136/190 | 107/145/205 |
2.0 16V | 110/150/195 | 118/161/210 |
2.0 Turbo | 129/175/265 | 152/207/320 |
2.0 DI 16V | 60/82/185 | 79/108/230 |
2.0 DTI 16V | 74/101/230 | 96/130/285 |
2.2 16V | 108/147/205 | 116/158/225 |
2.5 V6 | 125/170/227 | 133/181/245 |
2.8 Turbo | 187/255/350 | 206/280/400 |
3.0 CDTI | 130/177/370 | 154/210/430 |
3.0 CDTI | 135/184/400 | 159/216/480 |
3.2 V6 | 155/211/300 | 165/225/325 |
Opel Vivaro Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.9 CDTI | 73/100/240 | 93/127/302 |
1.9 CDTI | 60/82/200 | 82/112/254 |
2.0 CDTI | 66/90/240 | 90/122/315 |
2.0 CDTI | 85/115/290 | 107/145/365 |
2.5 CDTI | 99/135/310 | 122/166/398 |
2.5 CDTI | 107/146/320 | 129/175/405 |
Opel Zafira - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 16V Turbo | 110/150/210 | 131/178/265 |
1.9 CDTI 16V | 110/150/319 | 132/180/395 |
1.9 CDTI 8V | 88/120/279 | 109/148/345 |
2.0 DI 16V | 60/82/185 | 79/108/218 |
2.0 DI 16V | 74/101/230 | 98/134/286 |
2.0 CDTI | 81/110/250 | 103/140/320 |
2.0 CDTI | 96/130/300 | 119/162/360 |
2.0 CDTI | 121/165/350 | 143/195/410 |
2.0 CDTI BiTurbo | 143/195/400 | 165/225/460 |
2.0 Turbo | 140/190/250 | 166/226/300 |
2.0 Turbo | 141/192/250 | 168/228/298 |
2.0 Turbo | 147/200/265 | 202/275/386 |
2.0 Turbo | 176/240/320 | 204/277/388 |