Variklio galios didinimas - Mini Chip tuning
Mini Clubman - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 16V Turbo | 129/175/240 | 147/200/300 |
1.6 16V Turbo | 155/211/260 | 169/230/310 |
1.6 d 16V | 66/90/215 | 81/110/260 |
1.6 d 16V | 81/110/240 | 101/138/285 |
2.0d 16V | 82/112/270 | 104/142/330 |
2.0d 16V | 105/143/305 | 127/173/365 |
Mini Cooper - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 K | 120/163/240 | 141/192/300 |
1.6 K | 125/170/220 | 140/190/240 |
1.6 K | 129/175/240 | 147/200/300 |
Mini Countryman - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6 d 16V | 66/90/215 | 81/110/260 |
1.6 d 16V | 81/110/240 | 101/138/285 |
2.0d 16V | 82/112/270 | 104/142/330 |
2.0d 16V | 105/143/305 | 127/173/365 |
Mini One - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 D | 55/75/180 | 73/100/225 |
1.4 D | 66/90/190 | 81/110/235 |
1.6 D | 81/110/240 | 101/138/285 |
Mini Paceman - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.6d | 81/110/240 | 101/138/285 |
2.0d | 82/112/270 | 104/142/330 |
2.0d | 105/143/305 | 127/173/365 |