Variklio galios didinimas - Mercedes Chip tuning - DPF/FAP išjungimas
Mercedes A - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
160 CDI | 44/60/150 | 63/85/205 |
160 CDI | 55/75/160 | 72/98/210 |
160 CDI | 60/82/180 | 78/106/230 |
160 CDI(2015) | 66/90/240 | 84/115/290 |
170 CDI | 66/90/180 | 85/115/235 |
170 CDI | 70/95/180 | 88/120/240 |
180 CDI | 80/109/260 | 99/135/320 |
200 | 100/136/185 | 106/144/196 |
200 CDI | 103/140/300 | 125/170/370 |
200 K | 141/192/280 | 163/222/340 |
Mercedes B - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
180 1.8 CDI Blue | 80/109/260 | 98/134/310 |
200 | 100/136/185 | 106/144/196 |
200 K | 142/193/280 | 165/225/345 |
200 CDI BlueEfficiency | 100/136/300 | 125/170/370 |
200 CDI | 103/140/300 | 125/170/370 |
Mercedes C - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
180 K | 105/143/220 | 127/173/260 |
180 CGI | 115/156/250 | 129/175/310 |
180 16V Kompresor | 135/184/300 | 154/210/350 |
180 2.2 CDI | 88/120/300 | 110/150/370 |
200 CDI | 75/102/235 | 100/136/315 |
200 CDI | 85/115/250 | 105/143/330 |
200 CDI | 90/122/270 | 114/155/340 |
200 CDI | 100/136/270 | 125/170/345 |
200 K | 120/163/230 | 143/195/290 |
200 CGI | 135/184/300 | 158/215/370 |
220 CDI | 92/125/300 | 116/158/375 |
220 CDI | 100/136/315 | 122/166/380 |
220 CDI | 105/143/315 | 127/173/385 |
220 CDI | 110/150/340 | 132/180/405 |
220 CDI | 120/163/400 | 146/198/475 |
220 CDI | 125/170/400 | 151/205/475 |
230 K | 142/192/260 | 163/222/325 |
230 K | 145/197/280 | 165/225/340 |
250 CGI | 155/211/350 | 180/245/410 |
250 CDI BlueEfficiency | 150/204/310 | 169/230/370 |
270 CDI | 120/163/370 | 146/198/450 |
270 CDI | 125/170/400 | 154/210/480 |
280 | 150/204/270 | 162/220/295 |
320 | 159/217/310 | 173/236/340 |
320 CDI | 165/224/510 | 191/260/590 |
320 K | 260/354/450 | 290/395/520 |
3.0 CDI AMG | 170/231/540 | 195/265/670 |
350 | 200/272/356 | 212/288/385 |
350 CDI BlueEfficiency | 195/265/620 | 221/300/700 |
350 CDI BlueEfficiency | 225/306/370 | 235/320/395 |
500 | 285/388/530 | 300/408/555 |
43 AMG | 225/306/410 | 240/327/485 |
55 AMG | 270/367 | 288/392/590 |
Mercedes CLK - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
200 K | 120/163/230 | 143/195/290 |
200 K | 141/192/280 | 163/222/340 |
220 CDI | 110/150/340 | 132/180/405 |
230 K | 145/197/280 | 165/225/340 |
270 CDI | 125/170/400 | 154/210/480 |
280 | 170/231/300 | 257/350/325 |
320 | 159/217/310 | 173/236/340 |
320 CDI | 165/224/415 | 190/258/520 |
350 V6 | 200/272/350 | 218/288/375 |
430 | 206/280/400 | 221/300/435 |
500 | 225/306/460 | 240/327/490 |
500 | 285/388/530 | 309/420/580 |
55 AMG | 255/347/510 | 270/368/590 |
55 AMG | 270/367/510 | 288/392/590 |
Mercedes CLS - Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
300 V6 | 170/231/300 | 180/245/320 |
320 CDI | 165/224/415 | 190/258/520 |
350 | 200/272/350 | 213/290/380 |
350 CGI | 215/292/360 | 226/307/390 |
350 3.0 CDI BlueTEC | 185/252/610 | 212/288/700 |
350 3.0 CDI BlueTEC | 190/258/610 | 213/290/700 |
350 3.0 CDI Blue | 195/265/620 | 220/300/700 |
500 | 225/306/460 | 240/327/490 |
500 | 285/388/530 | 300/408/558 |
500 4.6 V8 TwinTurbo | 300/408/600 | 331/450/750 |
55 AMG | 350/476/700 | 379/515/810 |
63 AMG | 378/514/630 | 406/552/685 |
Mercedes Citan - Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
108 CDI | 55/75/180 | 72/98/230 |
109 CDI | 66/90/200 | 82/112/250 |
111 CDI | 81/110/240 | 96/130/290 |
Mercedes CLA Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
180 CDI | 80/109/260 | 100/136/315 |
200 CDI | 100/136/300 | 125/170/370 |
220 CDI | 125/170/350 | 151/205/410 |
220 CDI | 130/177/370 | 153/207/430 |
250 16V | 155/211/350 | 180/245/420 |
Mercedes GLA Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
180 CDI Blue | 80/109/260 | 98/134/310 |
200 CDI BlueEfficiency | 100/136/300 | 125/170/370 |
220 CDI BlueTEC | 125/170/400 | 151/205/475 |
350 CDI BlueTec | 195/265/620 | 221/300/700 |
Mercedes E Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
200 CDI | 75/102/235 | 100/136/315 |
200 CDI | 85/115/250 | 105/143/330 |
200 CDI | 90/122/270 | 114/155/340 |
200 CDI | 100/136/350 | 125/170/415 |
200 K | 120/163/230 | 143/195/290 |
200 CGI | 135/184/300 | 158/215/370 |
220 CDI | 92/125/300 | 116/158/375 |
220 CDI | 105/143/315 | 127/173/385 |
220 CDI | 110/150/340 | 132/180/405 |
220 CDI | 120/163/360 | 142/193/430 |
220 CDI | 125/170/400 | 146/198/465 |
250 CDI BlueEfficiency | 150/204/310 | 169/230/370 |
250 CGI | 155/211/350 | 180/245/410 |
270 CDI | 125/170/400 | 154/210/480 |
270 CDI | 130/177/400 | 158/215/275 |
280 CDI | 130/177/425 | 158/215/495 |
280 CDI | 140/190/440 | 165/224/515 |
290 TD | 95/129/300 | 118/160/360 |
300 | 170/231/300 | 180/245/320 |
300 D | 100/136/210 | 110/150/240 |
300 TD | 130/177/330 | 154/210/395 |
300 3.0 V6 CDI BlueTec | 170/231/540 | 195/265/670 |
300 3.0 V6 CDI BlueTec | 190/258/620 | 217/295/700 |
320 | 159/217/310 | 173/235/335 |
320 CDI | 145/197/470 | 169/230/555 |
320 CDI | 150/204/500 | 175/238/585 |
320 CDI | 165/224/415 | 190/258/520 |
350 | 200/272/350 | 213/290/380 |
350 CGI BlueEfficiency | 225/306/370 | 235/320/395 |
350 3.0 CDI BlueTec | 155/211/540 | 180/245/630 |
350 CDI | 170/231/540 | 195/265/655 |
350 CDI BlueTEC | 185/252/610 | 212/288/700 |
350 CDI BlueTEC | 190/258/610 | 213/290/700 |
350 CDI BlueEfficiency | 195/265/620 | 220/300/700 |
400 CDI | 191/260/560 | 220/297/625 |
420 CDI | 230/314/730 | 256/348/880 |
500 | 225/306/460 | 240/327/490 |
500 V8 | 285/388/530 | 300/408/558 |
500 BlueEfficiency | 300/408/600 | 327/445/740 |
50 AMG | 255/347/480 | 270/368/555 |
55 AMG | 260/354/530 | 279/380/610 |
55 AMG | 350/476/700 | 371/505/835 |
63 AMG | 378/514/630 | 406/552/685 |
Mercedes GL - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
270 CDI | 115/156/400 | 140/190/490 |
320 CDI | 165/224/415 | 190/258/520 |
320 CDI | 165/225/510 | 191/260/590 |
350 CDI BlueTec | 155/211/540 | 180/245/670 |
350 3.0V6 CDI BlueTec | 190/258/620 | 217/295/700 |
350 3.0V6 CDI BlueTec | 195/265/620 | 221/300/700 |
420 CDI | 230/314/730 | 256/348/880 |
450 | 250/340/460 | 266/362/490 |
450 CDI | 225/306/700 | 253/343/845 |
500 V8 | 285/388/530 | 300/408/558 |
Mercedes ML - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
250 2.2 CDI BlueTec | 150/204/500 | 173/235/560 |
270 CDI | 120/163/370 | 146/198/450 |
280 CDI | 130/177/425 | 158/215/495 |
280 CDI | 140/190/440 | 165/224/515 |
320 | 159/217/310 | 173/236/340 |
320 CDI | 165/224/415 | 190/258/520 |
350 | 200/272/350 | 213/290/380 |
350 3.0V6 CDI BlueTec | 190/258/620 | 217/295/700 |
400 CDI | 184/250/560 | 212/288/715 |
420 CDI | 225/306/700 | 253/343/845 |
Mercedes R - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
280 CDI | 140/190/440 | 165/224/515 |
280 | 170/231/300 | 184/250/325 |
300 3.0 CDI Blue | 140/190/440 | 165/224/515 |
300 3.0 V6 | 170/231/300 | 180/245/320 |
320 CDI | 165/224/510 | 190/258/595 |
350 | 200/272/350 | 213/290/380 |
350 CDI BlueTec | 155/211/540 | 180/245/620 |
350 CDI BlueEfficiency | 195/265/620 | 221/300/700 |
Mercedes S Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
300 TD | 130/177/330 | 154/210/395 |
320 | 165/224/315 | 176/240/340 |
320 CDI | 165/224/415 | 190/258/520 |
320 CDI | 145/197/470 | 170/231/555 |
320 3.2 CDI | 150/204/500 | 175/238/585 |
320 3.0 CDI Blue | 173/235/540 | 197/268/655 |
350 | 200/272/350 | 211/287/372 |
350 TD | 110/150/310 | 131/178/380 |
350 CDI | 173/235/540 | 197/268/655 |
350 3.0V6 CDI BlueTec | 190/258/620 | 217/295/700 |
400 CDI | 184/250/560 | 213/290/650 |
400 CDI | 191/260/560 | 215/292/630 |
420 CDI | 235/320/730 | 260/354/860 |
430 | 206/280/400 | 221/300/435 |
450 4.6 V8 | 250/340/460 | 265/360/490 |
500 | 225/306/460 | 240/327/490 |
500 | 235/319/480 | 250/340/518 |
500 5.5 V8 | 285/388/530 | 300/408/558 |
500 4.6 V8 TwinTurbo | 320/435/700 | 346/470/800 |
600 | 380/517/830 | 404/550/920 |
600 | 270/367/530 | 287/390/560 |
600 | 367/500/800 | 393/535/910 |
600 5.5 V12 TwinTurbo | 380/517/830 | 404/550/920 |
55 AMG | 265/360/510 | 287/390/590 |
Mercedes V Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
200 CDI | 100/136/330 | 125/170/400 |
220 CDI | 120/163/380 | 143/195/460 |
250 BlueTEC | 140/190/440 | 162/220/500 |
Mercedes Vaneo Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.7 CDI | 55/75/160 | 72/98/210 |
1.7 CDI | 67/91/180 | 85/115/235 |
2.0 CDI | 103/140/300 | 125/170/370 |
Mercedes Sprinter Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.2 CDI | 60/82/200 | 83/113/265 |
2.2 CDI | 65/88/220 | 88/120/295 |
2.2 CDI | 70/95/250 | 92/125/315 |
2.2 CDI | 75/102/220 | 98/134/290 |
2.2 CDI | 80/109/280 | 107/145/350 |
2.2 CDI | 95/129/305 | 115/157/375 |
2.2 CDI | 110/150/330 | 132/180/400 |
2.2 CDI | 120/163/360 | 142/193/430 |
2.7 CDI | 115/156/400 | 141/192/505 |
2.9 TD | 90/122/280 | 112/152/345 |
2.9 TD | 95/129/305 | 115/156/380 |
3.0 CDI | 135/184/400 | 162/220/500 |
3.0 CDI | 140/190/440 | 165/224/515 |
Mercedes Viano Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 CDI | 80/109/270 | 107/145/340 |
2.2 CDI | 85/115/250 | 105/143/330 |
2.2 CDI | 90/122/270 | 114/155/340 |
2.2 CDI | 110/150/340 | 132/180/405 |
2.2 CDI | 120/163/360 | 142/193/430 |
3.0 CDI | 150/204/440 | 176/239/565 |
Mercedes Vito Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 CDI | 120/163/380 | 143/195/440 |
2.2 CDI | 60/82/200 | 83/113/265 |
2.2 CDI | 65/88/220 | 88/120/295 |
2.2 CDI | 70/95/250 | 92/125/315 |
2.2 CDI | 75/102/235 | 100/136/315 |
2.2 CDI | 80/109/270 | 107/145/340 |
2.2 CDI | 85/115/250 | 105/143/330 |
2.2 CDI | 90/122 | 114/155/355 |
2.2 CDI | 110/150 | 132/180/405 |
3.0 CDI | 150/204 | 176/239/565 |