Variklio galios didinimas - Jeep Chip tuning - DPF/FAP išprogramavimas
Jeep Cherokee - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 16V CRD | 103/140/330 | 125/170/390 |
2.0 16V CRD | 125/170/350 | 146/198/400 |
2.2 MJD | 136/185/400 | 158/215/460 |
2.2 MJD | 147/200/440 | 168/228/500 |
2.5 CRD | 104/142/340 | 125/170/415 |
2.5 TD | 85/116/280 | 101/138/325 |
2.7 CRD | 120/163/400 | 151/205/480 |
2.8 CRD | 110/150/360 | 135/184/440 |
2.8 CRD | 120/163/400 | 144/196/495 |
2.8 CRD | 130/177/410 | 154/210/500 |
2.8 CRD | 147/200/410 | 173/235/500 |
4.0 V8 | 125/170/295 | 133/181/315 |
5.7 V8 HEMI | 259/252/520 | 195/265/550 |
Jeep Compass Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 CRD | 103/140/310 | 125/170/370 |
2.2 CRD DPF | 120/163/320 | 143/195/290 |
Jeep Grand Cherokee - Galios Didinimas. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.7 CRD | 120/163/405 | 151/205/485 |
3.0 CRD | 140/190/440 | 165/225/550 |
3.0 CRD | 160/218/500 | 187/254/595 |
3.0 CRD | 177/241/550 | 202/275/640 |
3.0 CRD | 184/250/570 | 207/282/650 |
3.1 TD | 103/140/385 | 123/168/450 |
4.7 V8 | 162/220/390 | 171/233/415 |
5.7 V8 HEMI | 259/252/520 | 195/265/550 |
Jeep Liberty Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.5 CRD | 104/142/340 | 125/170/415 |
2.8 16V CRD | 110/150/360 | 135/184/440 |
2.8 16V CRD | 120/163/400 | 144/196/495 |
2.8 16V CRD | 130/177/410 | 154/210/500 |
Jeep Patriot Chip tuning. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 CRD | 103/140/310 | 125/170/370 |
2.2 CRD DPF | 120/163/320 | 143/195/290 |
Jeep Renegade - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 16V CRD | 88/120/320 | 110/150/380 |
2.0 16V CRD | 103/140/350 | 125/170/410 |
2.0 16V CRD | 125/170/350 | 146/198/400 |
Jeep Wrangler - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.5 | 87/118 | 92/125/200 |
2.5 | 89/121 | 94/128/210 |
2.8 CRD | 130/177 | 154/210/500 |
2.8 CRD | 147/200 | 165/225/510 |
4.0 | 130/177 | 138/188/340 |