Variklio galios didinimas - Ford Chip tuning - DPF/FAP išprogramavimas
Ford C –Max Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.0 T 12V EcoBoost | 73/100/170 | 84/115/200 |
1.0 T 12V EcoBoost | 92/125/170 | 99/135/200 |
1.5 TDCi | 70/95/215 | 85/115/255 |
1.5 TDCi ECOnetic | 77/105/260 | 92/125/305 |
1.5 TDCi | 88/120/270 | 101/138/315 |
1.6 T 16V EcoBoost | 110/150/240 | 125/170/285 |
1.6 T 16V EcoBoost | 134/182/250 | 147/200/295 |
1.6 TDCi | 66/90/205 | 83/113/255 |
1.6 TDCi | 81/110/240 | 98/133/290 |
1.6 TDCi | 84/115/240 | 99/135/290 |
1.8 TDCi | 85/115/280 | 103/140/335 |
2.0 16V | 107/145/190 | 113/154/202 |
2.0 TDCi | 100/136/320 | 122/166/390 |
2.0 TDCi | 110/150/370 | 132/180/415 |
2.0 TDCi | 125/170/400 | 147/200/450 |
Ford Edge - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 TDCi | 132/180/400 | 149/203/450 |
2.0 TDCi Bi-Turbo | 154/210/450 | 171/233/500 |
Ford Escape - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 EcoBoost | 178/243/365 | 201/273/420 |
Ford Fiesta Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 TDCi | 50/68/160 | 66/90/205 |
1.5 TDCi | 55/75/190 | 70/95/235 |
1.6 TDCI | 70/95/200 | 84/115/245 |
1.6 XR2i | 76/104/141 | 83/113/155 |
1.6 16V TI-VCT | 88/120/150 | 93/126/165 |
1.8 TDI | 55/75/175 | 70/95/220 |
1.8 XR2i | 96/130/160 | 104/142/175 |
2.0 16V ST | 107/150/190 | 120/163/205 |
Ford Focus - Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.0 T 12V EcoBoost | 73/100/170 | 84/115/200 |
1.0 T 12V EcoBoost | 92/125/170 | 99/135/200 |
1.5 TDCi | 70/95/215 | 85/115/255 |
1.5 TDCi ECOnetic | 77/105/260 | 92/125/305 |
1.5 TDCi | 88/120/270 | 101/138/315 |
1.6 EcoBoost | 110/150/270 | 125/170/315 |
1.6 TDCi | 81/110/240 | 98/133/290 |
1.6 TDCi | 66/90/204 | 83/113/255 |
1.6 TDCi | 77/105/270 | 92/125/320 |
1.6 TDCi | 85/116/270 | 99/135/320 |
1.8 TDDi | 66/90/220 | 87/118/270 |
1.8 TDCi | 74/100/240 | 94/128/295 |
1.8 TDCi | 85/115/280 | 103/140/335 |
1.8 TDDi | 55/75/175 | 72/98/225 |
2.0 RS | 158/215/310 | 182/248/380 |
2.0 TDCi | 100/136/320 | 122/166/390 |
2.0 TDCi | 110/150/370 | 132/180/420 |
2.0 TDCi | 136/185/390 | 152/207/440 |
2.5 20V RS | 224/305/400 | 246/335/460 |
2.5 20V RS500 | 257/350/440 | 279/380/490 |
Ford Fusion - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.4 TDCi | 50/68/160 | 66/90/205 |
1.6 TDCi | 66/90/205 | 83/113/255 |
Ford Galaxy Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 TDCi | 74/100/240 | 94/128/295 |
1.8 TDCI | 92/125/285 | 112/153/335 |
1.9 TDI | 81/110/235 | 103/140/290 |
1.9 TDI | 85/115/310 | 105/143/380 |
1.9 TDI | 96/130/310 | 119/163/380 |
1.9 TDI | 110/150/320 | 132/180/390 |
1.9 TDI | 66/90/202 | 84/115/275 |
2.0 16V | 107/145/190 | 116/158/205 |
2.0 TDCi | 88/120/310 | 114/155/370 |
2.0 TDCi | 103/140/320 | 123/168/390 |
2.0 TDCi | 110/150/350 | 132/180/405 |
2.0 TDCi | 120/163/340 | 141/192/400 |
2.0 TDCi | 132/180/400 | 149/203/450 |
2.0 TDCi Bi-Turbo | 154/210/450 | 171/233/500 |
2.2 TDCI | 129/175/400 | 149/203/475 |
2.3 16V | 107/145/203 | 116/158/222 |
2.8 V6 | 150/204/270 | 160/218/300 |
Ford Ka - Variklio Galios Didinimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.3 TDCI | 55/75/150 | 68/93/190 |
1.6 16V | 70/95/135 | 76/103/148 |
Ford Kuga Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 TDCi | 88/120/310 | 114/155/370 |
2.0 TDCi | 100/136/320 | 122/166/390 |
2.0 TDCi | 103/140/320 | 123/168/390 |
2.0 TDCi | 110/150/370 | 132/180/405 |
2.0 TDCi | 120/163/320 | 142/193/400 |
2.0 TDCi | 132/180/400 | 149/203/450 |
2.5 20V | 147/200/320 | 173/235/380 |
Ford Mondeo - Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 TDCi | 88/120/270 | 101/138/315 |
1.6 EcoBoost | 118/160/240 | 132/180/285 |
1.6 TDCi | 84/115/270 | 270/1800 |
1.8 TDCi | 74/100/280 | 94/128/330 |
1.8 TDCI | 92/125/320 | 112/153/375 |
2.0 EcoBoost | 176/240/340 | 197/268/390 |
2.0 TDCi | 85/115/280 | 106/144/350 |
2.0 TDCi | 66/90/250 | 85/116/310 |
2.0 TDCi | 96/130/330 | 118/160/400 |
2.0 TDCi | 103/140/320 | 123/168/390 |
2.0 TDCi | 110/150/350 | 132/180/405 |
2.0 TDCi | 120/163/340 | 141/192/400 |
2.0 TDCi | 132/180/400 | 149/203/450 |
2.0 TDCi Bi-Turbo | 154/210/450 | 171/233/500 |
2.2 TDCi | 114/155/360 | 136/185/440 |
2.2 TDCI | 129/175/400 | 149/203/475 |
2.2 TDCI DPF | 147/200/420 | 169/230/475 |
2.5 TURBO | 161/220/320 | 187/255/380 |
2.5 24V ST 200 | 151/205/270 | 162/220/262 |
3.0 V6 24V ST | 166/226/280 | 178/242/305 |
Ford Ranger Galios Didinimas. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.2 TDCi | 96/130/330 | 118/160/390 |
2.2 TDCi | 110/150/375 | 132/180/430 |
2.2 TDCi | 118/160/385 | 140/190/440 |
2.5 TDI | 80/109/265 | 103/140/350 |
2.5 TDCi | 104/143/330 | 129/175/410 |
3.0 TDCi | 115/156/380 | 138/187/465 |
3.0 TDCi | 147/200/470 | 173/235/540 |
Ford S MAX - Chip tuning. DPF/EGR išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.8 TDCi | 74/100/280 | 94/128/330 |
1.8 TDCi | 85/115/280 | 103/140/335 |
1.8 TDCi | 92/125/320 | 112/153/380 |
2.0 TDCi | 85/115/320 | 106/144/385 |
2.0 TDCi | 88/120/310 | 114/155/370 |
2.0 TDCi | 96/130/330 | 118/160/400 |
2.0 TDCi | 103/140/320 | 123/168/390 |
2.0 TDCi | 110/150/350 | 132/180/405 |
2.0 TDCi | 120/163/340 | 141/192/400 |
2.0 TDCi | 132/180/400 | 149/203/450 |
2.0 TDCi Bi-Turbo | 154/210/450 | 171/233/500 |
2.2 TDCI | 129/175/400 | 149/203/475 |
2.5 TURBO | 161/220/320 | 187/255/380 |
Ford Tourneo Galios Didinimas. EGR atjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 TDCi | 55/75/220 | 70/95/265 |
1.5 TDCi | 70/95/230 | 77/105/275 |
1.5 TDCi | 84/115/270 | 98/133/310 |
1.8 TDCi | 55/75/175 | 72/98/225 |
1.8 TDCi | 66/90/220 | 87/118/270 |
1.8 TDCi | 81/110/250 | 101/138/310 |
Ford Transit - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
2.0 TDDi | 62/85/230 | 82/112/290 |
2.0 TDDi | 73/100/250 | 96/130/325 |
2.0 TDCi EcoBlue | 77/105/360 | 99/135/430 |
2.0 TDCi | 92/125/325 | 112/153/390 |
2.0 TDCi EcoBlue | 95/130/385 | 118/160/450 |
2.0 TDCi | 100/136/320 | 122/166/390 |
2.0 TDCi EcoBlue | 125/170/405 | 143/195/465 |
2.2 TDCi | 62/85/250 | 85/115/315 |
2.2 TDCI | 73/100/310 | 96/130/370 |
2.2 TDCi | 81/110/285 | 103/140/355 |
2.2 TDCI | 84/115/300 | 107/145/370 |
2.2 TDCI | 92/125/350 | 114/155/410 |
2.2 TDCi | 103/140/350 | 125/170/425 |
2.2 TDCI | 114/155/355 | 138/185/425 |
2.4 TDCi | 66/90/220 | 88/120/305 |
2.4 TDCi | 74/100/285 | 96/130/360 |
2.4 TDCi | 84/115/310 | 108/147/390 |
2.4 TDCi | 101/137/375 | 123/167/470 |
2.4 TDCI | 103/140/375 | 125/170/465 |
3.2 TDCI | 147/200/470 | 176/240/590 |
Ford Transit Connect - Chip tuning. DPF filtrų išjungimas
Variklis | Originalas (kW/AG/Nm) | Chiptuning (kW/AG/Nm) |
1.5 TDCi | 55/75/190 | 70/95/235 |
1.6 TDCI | 70/95/200 | 84/115/245 |
1.8 TDDi | 55/75/175 | 72/98/225 |
1.8 TDDi | 66/90/220 | 87/118/270 |
1.8 TDCi | 81/110/250 | 101/138/310 |